IPC-2000-GK6900
|Schematic Diagram of the Main Unit Dimensions:

| Product Technical Specifications:
HDMI® | VGA | DVI-I | LAN | USB3.1 | USB2.0 | COM | SSD | Memory | Power | |
4K 30Hz | 2K 60Hz | 2K 60Hz | 2 | 4 | 6 | 6 | 1*M.2 3*SATA3.0 | 2*PC-DDR4 MAX 64G | ATX | |
Host Model | IPC-2000-GK6900 | |||||||||
Host Size | 428 mm (L) × 350 mm (W) × 88 mm (H); Handheld version dimensions: 480 mm (L) × 350 mm (W) × 88 mm (H) 428 mm (L) × 350 mm (W) × 88 mm (H); Handheld version dimensions: 480 mm (L) × 350 mm (W) × 88 mm (H) | |||||||||
Heat Dissipation System | With ventilation holes and a silent fan for efficient cooling | |||||||||
pigment | black | |||||||||
Match motherboard model | GK6900 | |||||||||
motherboard | CPU | Supports Intel® Skylane 6th generation LGA1151 processors including Core i3-6100, i5-6400, and i7-6700. Supports Intel® Kaby Lake 7th generation LGA1151 processors including Core i3-7100, i5-7400, and i7-7700. Supports Intel® Coffee Lake 8th generation LGA1151 processors including Core i3-8100, i5-8400, and i7-8700. Supports Intel® Coffee Lake 9th generation LGA1151 processors including Core i3-9100, i5-9400, i7-9700, and i9-9900. (CPU list is on the next page) | ||||||||
video card | Generation 6: Intel® HD Graphics 530 graphics controller, supporting single-display, dual-display expansion, and dual-display mirroring Generation 7: Intel® HD Graphics 630 graphics controller, supporting single-display, dual-display expansion, and dual-display mirroring Gen 8/9: Intel® UHD Graphics 630 graphics controller, supporting single display, dual display expansion, and dual display mirroring | |||||||||
internal storage | The 2*PC-DDR4 supports memory speeds of 2133/2400/2666 MHz and supports up to 64 GB. | |||||||||
Front Panel Interface | POWER | 1* Switch Button | ||||||||
RESET | 1*Restart Button | |||||||||
USB | 4 USB 2.0 ports | |||||||||
LED | 1*Hard drive indicator light, 1*Power indicator light | |||||||||
Rear Panel Interface | Power Interface | 1× ATX power supply interface, compatible with standard desktop power supplies; recommended models are those rated 200 W or higher | ||||||||
Display Interface | 1 HDMI® 1.4 port (4096/3840 × 2160 @ 30 Hz) 1*VGA interface (1920×1080 @ 60 Hz) 1*DVII interface (1920×1080 @ 60 Hz) | |||||||||
LAN | Default dual-gigabit network cards: Intel I226-V (LAN1) and Intel I219V (LAN2) gigabit network cards; Single Gigabit Network Card: Intel I219V (LAN2) Gigabit network card; Support network wake-up functionality | |||||||||
USB | 4 USB 3.1 Gen 1 ports 2 USB 2.0 ports | |||||||||
COM | The 6 COM interfaces support RS232 by default, with COM3 and COM4 optionally supporting RS232, RS422, or RS485. | |||||||||
audio frequency | 1*LINE_IN interface, Line Input 1*LINE_OUT interface, audio output 1. MIC_IN interface – Microphone input | |||||||||
1*PS/2 Interface | PS/2 Keyboard and Mouse Interface | |||||||||
memory | M.2_SSD | 1. M.2 Key-M slot: Supports M.2 2280 hard drives; M.2 2242 hard drives are optional; supports only the SATA protocol | ||||||||
SATA | 3× SATA 3.0 hard disk interfaces, supporting 2.5-inch SSD/HDD or 3.5-inch HDD drives | |||||||||
Hard Drive Slot in the Computer Case | 4 hard drive slots (2×2.5-inch SSD/HDD slots, 2×3.5-inch HDD slots; indicates the maximum number of hard drives the case can accommodate) | |||||||||
expand | PCI-E X16 | 1 PCI-E X16 slot, supporting independent graphics cards and other PCI-E X16 devices | ||||||||
PCI-E X4 | 1*PCI-E X4 slot, supports PCI-E X4 devices | |||||||||
PCI | 2 PCI slots, supporting PCI devices | |||||||||
environment | working temperature | -10℃ ~ 60℃ | ||||||||
Storage Temperature | -20℃ ~ 70℃ | |||||||||
relative humidity | Relative humidity range of 5%–95%, no condensation | |||||||||
Work vibration | 0.5g rms/5-500HZ/random/operating | |||||||||
BIOS | AMI BIOS supports power-on startup, scheduled startup, remote power-on/off, and intelligent device recognition | |||||||||
Watch Dog | Watchdog programming with hardware reset support (256 levels, 0–255 seconds) | |||||||||
operating system | The 6th and 7th generation CPUs support Windows 7, Windows 10, Windows 11, Linux systems, and more. The 8th and 9th generation CPUs support Windows 10, Windows 11, Linux systems, and more. The dual-port motherboard Intel 1226-V (LAN1) network card chip does not support Windows 7 systems. The motherboard can be configured with a single network port using an Intel 1219V (LAN2) network card that supports Windows 7. | |||||||||
The following CPU information is for reference only. For specific requirements, please consult sales.
CPU specifications | CPU brand | CPU model | basic frequency | Turbo Frequency | CPU Power Consumption (approx. W) | CPU Full Load Power Consumption (W) |
6th Generation I3 | Intel Core | 6100 | Dual-core 3.7 GHz | 65 | 90 | |
6300 | Dual-core 3.8 GHz | 65 | 90 | |||
6320 | Dual-core 3.9 GHz | 65 | 90 | |||
6th Generation I5 | Intel Core | 6400 | Four-core, 2.7 GHz | 3.3G | 65 | 90 |
6500 | Four-core, 3.2 GHz | 3.6G | 65 | 90 | ||
6600 | Four-core, 3.3 GHz | 3.9G | 65 | 90 | ||
6th Generation I7 | Intel Core | 6700 | Four-core, 3.4 GHz | 4.0G | 65 | 90 |
7th Generation I3 | Intel Core | 7100 | Dual-core 3.9 GHz | 65 | 90 | |
7300 | Dual-core 4.0 GHz | 65 | 90 | |||
7320 | Dual-core 4.1 GHz | 65 | 90 | |||
7th Generation I5 | Intel Core | 7400 | Four-core, 3.0 GHz | 3.5G | 65 | 90 |
7500 | Four-core, 3.4 GHz | 3.8G | 65 | 90 | ||
7600 | Four-core 3.5 GHz | 4.,1G | 65 | 90 | ||
7th Generation I7 | Intel Core | 7700 | Four-core, 3.6 GHz | 4.2G | 65 | 90 |
8th Generation I3 | Intel Core | 8100 | Four-core, 3.6 GHz | 65 | 90 | |
8300 | Four-core, 3.7 GHz | 65 | 90 | |||
8th Generation I5 | Intel Core | 8400 | Six-core processor, 2.8 GHz | 4.0G | 65 | 90 |
8500 | Six-core processor, 3.0 GHz | 4.1G | 65 | 90 | ||
8600 | Six-core processor, 3.2 GHz | 4.3G | 65 | 90 | ||
8th Generation I7 | Intel Core | 8700 | Six-core processor, 3.2 GHz | 4.6G | 65 | 90 |
9th Generation I3 | Intel Core | 9100 | Four-core, 3.6 GHz | 4.2G | 65 | 90 |
9300 | Four-core, 3.7 GHz | 4.2G | 65 | 90 | ||
9th Generation I5 | Intel Core | 9400 | Six-core processor, 2.9 GHz | 4.1G | 65 | 90 |
9500 | Six-core processor, 3.0 GHz | 4.4G | 65 | 90 | ||
9600 | Six-core processor, 3.1 GHz | 4.6G | 65 | 90 | ||
9th Generation I7 | Intel Core | 9700 | Eight-core, 3.0 GHz | 4.7G | 65 | 90 |
|Note:
Except for the accessories listed as included with the product, the contents of this manual do not constitute a commitment by the Company. The Company reserves the right to make changes to this manual without prior notice.
The Company assumes no liability for any direct, indirect, intentional, or unintentional damage or hazards resulting from improper installation or use.
Before ordering the product, please consult your dealer to ensure that the product’s performance meets your requirements.
The contents of this manual are protected by copyright. All rights reserved. Reproduction by mechanical, electronic, or any other means is prohibited without permission.
Motherboard Driver Downloads: https://pan.baidu.com/s/1ie7qi5NutS53ipPecRSYtw
Access Password: cbn5

Copy product links
Long by picture save/share

