IPC-2000-GK2000
|Schematic Diagram of the Host Unit Dimensions:

|Product Technical Specifications:
HDMI® | VGA | LAN | USB3.1 | USB2.0 | COM | SSD | Memory | Power | ||
4K 30Hz | 4K 30Hz | 6 | 8 | 4 | 6 | 1*M.2 4*SATA3.0 | 2*PC-DDR4 MAX 64G | ATX | ||
4 | ||||||||||
2 | ||||||||||
Host Model | IPC-2000-GK2000 | |||||||||
Host Size | 428 mm (L) × 350 mm (W) × 88 mm (H); Handheld version dimensions: 480 mm (L) × 350 mm (W) × 88 mm (H) 428 mm (L) × 350 mm (W) × 88 mm (H); Handheld version dimensions: 480 mm (L) × 350 mm (W) × 88 mm (H) | |||||||||
Heat Dissipation System | With ventilation holes and a silent fan for efficient cooling | |||||||||
pigment | black | |||||||||
Match motherboard model | GK2000 | |||||||||
motherboard | CPU | Supports the Phytium Tengrui D2000 (octa-core, 2.3 GHz) and Tengrui FT2000 (quad-core, 2.6 GHz). | ||||||||
video card | Supports onboard X100 4G/8G dedicated graphics cards (optional), with options for single-display, dual-display expansion, and dual-display mirroring. | |||||||||
internal storage | The 2*PC-DDR4 supports memory frequencies of 2133/2400/2666/2933/3200 MHz and supports up to 64 GB of storage. | |||||||||
Front Panel Interface | POWER | 1* Switch Button | ||||||||
RESET | 1*Restart Button | |||||||||
USB | 4 USB 2.0 ports | |||||||||
LED | 1*Hard drive indicator light, 1*Power indicator light | |||||||||
Rear Panel Interface | Power Interface | 1× ATX power supply interface, compatible with standard desktop power supplies; recommended models are 300W or higher | ||||||||
Display Interface | 1 HDMI® 1.4 port (4096/3840 × 2160 @ 30 Hz) 1*VGA interface (1920×1080 @ 60 Hz) | |||||||||
LAN | Six network ports: By default, supports 4 Yutai Micro YT6801 Gigabit network cards (LAN 1–LAN 4) and 2 Yutai Micro YT8521SC Gigabit network cards (LAN 5, LAN 6); alternatively supports 4 Realtek 8111H Gigabit network cards and 2 Yutai Micro YT8521SC Gigabit network cards (LAN 5, LAN 6). Four network ports: Supports 4 Yutai Micro YT6801 Gigabit network cards; optional support for 4 Realtek 8111H Gigabit network cards (LAN 1–LAN 4) Dual network ports: Supports 2 Yutai Micro YT6801 Gigabit network cards; optional support for 2 Realtek 8111H Gigabit network cards (LAN1, LAN2) Supports network wake-up but does not support PXE functionality (Yutai Micro YT6801 does not support PXE). | |||||||||
USB | 8 USB 3.1 Gen 1 ports | |||||||||
COM | 6 COM interfaces, supporting the default RS232; COM1 optionally supports RS232/422/485, and COM2 optionally supports RS232/485 | |||||||||
audio frequency | 1*LINE_IN interface, Line Input 1*LINE_OUT interface, audio output 1. MIC_IN interface – Microphone input | |||||||||
WiFi | 2 WiFi Antenna Interfaces | |||||||||
memory | M.2_SSD | 1. M.2 Key-M slot, supporting M.2 2280 NVMe PCIe 3.0 x4/SATA dual-protocol adaptive standard SSDs | ||||||||
SATA | 4 SATA 3.0 hard disk interfaces, supporting 2.5-inch SSD/HDD or 3.5-inch HDD drives | |||||||||
Hard Drive Slot in the Computer Case | 4 hard drive slots (2×2.5-inch SSD/HDD slots, 2×3.5-inch HDD slots; indicates the maximum number of hard drives the case can accommodate) | |||||||||
expand | M.2_WiFi | 1. M2/M2 WiFi interface, supports Key-E M.2 2230 PCIe 3.0 x1 and USB ports, with built-in WiFi and Bluetooth modules | ||||||||
PCI-E X4 | 1 PCI-E X4 slot, supporting independent graphics cards and other PCI-E X4 devices | |||||||||
PCI-E X16 | 3 PCI-E X16 slots, supporting independent graphics cards and other PCI-E X16 devices | |||||||||
environment | working temperature | -10℃ ~ 60℃ | ||||||||
Storage Temperature | -20℃ ~ 70℃ | |||||||||
relative humidity | Relative humidity range of 5%–95%, no condensation | |||||||||
Work vibration | 0.5g rms/5-500HZ/random/operating | |||||||||
BIOS | Supports power-on startup, scheduled startup, remote power-on/off, and smart device recognition | |||||||||
Watch Dog | Watchdog programming with hardware reset support (256 levels, 0–255 seconds) | |||||||||
operating system | Supports Galaxy Kylin (Kylin-Desktop-V10-SP1-Release-2403/2503-ARM64), Linux, and other systems (requires X100 version support) | |||||||||
The following CPU information is for reference only; please consult the sales team for specific requirements!
CPU brand | CPU specifications | CPU model | basic frequency | Turbo Frequency | CPU power dissipation (W) | Full-load power consumption approximately (W) |
Phytium | Tengrui D2000 | D2000 | Eight-core, 2.3 GHz | / | 40 | 60 |
Phytium | Tengrui FT2000 | FT2000 | Four-core, 2.6 GHz | / | 10 | 40 |
|
Note
Except for the accessories listed as included with the product, the contents of this manual do not constitute a commitment by the Company. The Company reserves the right to make changes to this manual without prior notice.
The Company assumes no liability for any direct, indirect, intentional, or unintentional damage or hazards resulting from improper installation or use.
Before ordering the product, please consult your dealer to ensure that the product’s performance meets your needs.
Board Driver Downloads: https://pan.baidu.com/s/1ie7qi5NutS53ipPecRSYtw
Access Password: cbn5

Copy product links
Long by picture save/share

