Made of aluminum alloy, featuring an IP65 waterproof front panel, dustproof back cover, and waterproof interfaces, it has a compact design and is rugged durable. The capacitive touchscreen adds front panel button functions for more intuitive operation; the internal anti-vibration structure is specifically designed to meet the needs of special vehicles for anti-ibration, waterproofing, dustproofing, precision positioning, and external device connectivity, making it suitable for various vehicle ty
OEM Customization Reinforced Customization
WES-101DCMVGA
WES-101DCMVGA
|Product Features:
Vehicle-specific display, specially designed for special vehicles
Independently developed display driver board with custom-molded appearance
Supports 12-36V wide voltage power supply, resistant to high and low temperatures
Anti-vibration layout design, anti-vibration and drop-resistant Anti-detachment aviation connector design, dustproof, waterproof, and oil-proof
Supports 24-hour continuous stable operation
product model![]()
product size | Non-touch | Capacitive Touch | Resistive Touch | resolution ratio | Screen Ratio | luminance | contrast ratio | View Angle |
10.1” | TPC101-M700 | TPC101-M710 | TPC101-M720 | 1280*800 | 16:10 | 300cd/m² | 1000:1 | 85/85/85/85(L/R/U/D) |
Product Parameter![]()
Screen Parameters | ||
size | 10.1' | |
resolution ratio | 1280*800 | |
Visible Area | 135.36(H) X 216.576(V)mm | |
Pixel spacing (mm) | 0.1692(H) X O.1692(V) | |
hardware configuration | ||
CPU | RTD2513 | |
Button Functions | AUTO, MENU, POWER, LEFT | |
menu language | Multilingual (Default: Chinese) | |
video in | PC-RGB: Format up to 1920×1080 at 60 Hz | |
PC-RGB: color (16-bit, 24-bit, 32-bit) | ||
Touch Parameters | ||
Capacitive Touch | Touchscreen Type: 10-point projected capacitive touchscreen Transmittance: ≥ 88% Input method: Handwriting or stylus Communication Control: USB | |
Resistive Touch | Touchscreen Type: Single-point resistive touchscreen Transmittance: ≥ 78% Input Mode: Fingertip or Pen Communication Control: USB | |
Non-touch | Transmittance: ≥ 92% | |
Reliability Parameter | ||
working temperature | -10°C to 60°C (customizable: -20°C to 70°C) | |
Storage Temperature | - 20 'C ~ 70 'C | |
Working Humidity | 95% no condensation | |
Other Parameters | ||
power input | 12V–36V Power Input | |
Power Adapter | 24V/1 . 5A | |
Device Properties | Body material: Aluminum alloy; Body color: Classic black | |
Warranty Policy | 3 years (free warranty) | |
way to install | Supports various installation methods including vehicle-mounted ball head brackets, wall-mounted types, and cantilever types. | |
interface parameters | ||
Power Interface | 1 * Waterproof Aviation Head (GX12-3 Core) | |
Touch Interface | 1 * Waterproof Aviation Head (GX12-4 Core) | |
VGA | 1 * Waterproof Aviation Head (GX20 – 15 cores) | |

Copy product links
Long by picture save/share

