Product Models Ordering and Options:
Host Model | CPU | 4K | LAN | USB2.0 | USB3.0 | SSD | Memory(MAX) | Power |
IPC6800 | Skylake 6 | Support |
2
| 4 | 2 | 1*M.2/ 1*MSATA/1*2.5-inch SSD/Laptop Hard Drive | 2*NB-DDR3 Or 2*NB-DDR4 | 12V/19V |
Kabylake 7 | ||||||||
Compatible Motherboards :QM9600、QM9700;QM9600H、QM9700H;QM9650、QM9750、QM9850 | ||||||||
Iportant Notes:
1) The host’s VGA and HDMI ports support single-display, dual-display mirroring, and dual-display extension modes; single-display mode is supported under DOS;
2) The host’s HDMI port supports 4K output with a resolution of 4096/3840 × 2160 @ 24/30 Hz; Windows 10 is required to play 4K video;
3) The host supports 6 COM ports, with RS232 supported by default; depending on the configuration, optional support for RS232/422/485 is available;
4) The host supports dual Gigabit Ethernet ports; a single Gigabit Ethernet port is optional, requiring replacement of the corresponding motherboard I/O shield;
5) As there are many optional host models, the specifications in this datasheet are for reference only; please consult our sales team for specific parameters;
Product Specifications
Host Size | 286mm(L)*205mm(W)*76.3mm(H) | |
CPU processor | Skylake, Kabylake, Kaby Lake R, I3, I5, I7, etc. | |
chip set | Skylake and Kabylake high-speed chipset | |
Memory Support | 2× NB-DDR3/DDR4 memory slots | |
source | 1*DC_IN | Supports 12V/19V voltages, with a DC terminal inner diameter of 2.5 mm The motherboard consumes approximately 30 W or 60 W under full load. Use a power supply with 12 V and 7 A or higher. |
Display Function | Sixth-generation integrated Intel® HD510/520 graphics controller, supporting single display, dual display mirroring, dual display expansion, and single display in DOS mode. | |
The 7th and 8th generations feature integrated Intel® HD610/620 graphics controllers, supporting single display, dual display mirroring, dual display expansion, and single display operation in DOS. | ||
1*VGA DB15 interface | Supports the highest resolution of 1920×1200 at 60 Hz | |
1*HDMI 1.4 port | Supports 4K resolution (4096/3840×2160) at 30 Hz | |
Network Functions | 1*LAN (Default) | The Realtek 8111H Gigabit network card chip supports network wake-up and PXE boot without a disk. |
1*LAN_B (Optional) | Intel I219-LM Gigabit network card chip, supporting network wake-up and PXE boot without a disk | |
1*Mini-PCIE interface | Supports WIFI/3G/4G | |
Hard Drive Functions | 1*SATA1 interface | Standard SATA 3.0 hard disk interface with a maximum transfer speed of 6.0 Gbps |
1*SATA2 interface | Standard SATA 3.0 hard disk interface with a maximum transfer speed of 6.0 Gbps | |
1*MSATA Interface | Supports MSATA drives and MSATA 3.0 | |
1*M.2 Interface | Default supports M.2 2280; M.2 2242 is optional; uses SATA protocol by default | |
Voice Features | Integrated with the Realtek ALC662 HD digital audio decoder and a 6-channel high-fidelity audio controller | |
1*LINE_OUT Interface | Supports audio output (green) | |
1*MIC_IN Interface | Supports microphone input (red) | |
USB function | 2 USB 3.0 ports | Standard USB 3.0 Interface |
4 USB 2.0 ports | Standard USB 2.0 Interface | |
Switch Function | 1*Power Switch | switching push-button |
1* AUTO SW Pin | Hardware control pins during power-on and startup processes | |
other I/O | COM1/COM2 Interface | Serial port, default RS232; optional support for RS422/RS485 |
COM3–COM6 Interfaces | Serial port, supporting standard RS232; | |
1*SIM Card Slot | Supports SIM cards; requires a SIM card for 3G/4G connectivity | |
Java runtime environment Java | Operating temperature: -20°C to 60°C; Operating humidity: 5% to 95% relative humidity, no condensation Operating temperature: -20°C to 60°C; Operating humidity: 5% to 95% relative humidity, no condensation | |
BIOS | AMI BIOS supports power-on startup, scheduled startup, remote power-on/off, and intelligent device recognition | |
Watch Dog | Watchdog programming with hardware reset support (256 levels, 0–255 seconds) | |
operating system | Supports Windows 10, Windows 8, Windows 7, Linux, and more | |
The following CPU information is for reference only. For specific requirements, please consult sales.
CPU specifications | CPU brand | CPU model | basic frequency | Turbo Frequency | CPU power dissipation (W) |
6th Generation | Celeron | 3855U | Dual-core 1.6 GHz | 15 | |
3955U | Dual-core 2.0 GHz | 15 | |||
6th Gen I3 | Core | 6006U | Dual-core 2.0 GHz | 15 | |
6100U | Dual-core 2.3 GHz | 15 | |||
6157U | Dual-core 2.4 GHz | 28 | |||
6167U | Dual-core 2.7 GHz | 28 | |||
6th Gen I5 | Core | 6200U | Dual-core 2.3 GHz | 2.8G | 15 |
6260U | Dual-core 1.8 GHz | 2.9G | 15 | ||
6267U | Dual-core 2.9 GHz | 3.3G | 28 | ||
6287U | Dual-core 3.1 GHz | 3.5G | 28 | ||
6300U | Dual-core 2.4 GHz | 3.0G | 15 | ||
6360U | Dual-core 2.0 GHz | 3.1G | 15 | ||
6th Gen I7 | Core | 6500U | Dual-core 2.5 GHz | 3.1G | 15 |
6560U | Dual-core 2.2 GHz | 3.2G | 15 | ||
6567U | Dual-core 3.3 GHz | 3.6G | 28 | ||
6600U | Dual-core 2.6 GHz | 3.4G | 15 | ||
6650U | Dual-core 2.2 GHz | 3.4G | 15 | ||
6660U | Dual-core 2.4 GHz | 3.4G | 15 | ||
Generation 7 | Celeron | 3865U | Dual-core 1.8 GHz | 15 | |
3965U | Dual-core 2.2 GHz | 15 | |||
7th Generation I3 | Core | 7020U | Dual-core 2.3 GHz | 15 | |
7100U | Dual-core 2.4 GHz | 15 | |||
7130U | Dual-core 2.7 GHz | 15 | |||
7th Generation I5 | Core | 7200U | Dual-core 2.5 GHz | 3.1G | 15 |
7260U | Dual-core 2.2 GHz | 3.4G | 15 | ||
7267U | Dual-core 3.1 GHz | 3.5G | 28 | ||
7287U | Dual-core 3.3 GHz | 3.7G | 28 | ||
7300U | Dual-core 2.6 GHz | 3.5G | 15 | ||
7360U | Dual-core 2.3 GHz | 3.6G | 15 | ||
7th Generation I7 | Core | 7500U | Dual-core 2.7 GHz | 3.5G | 15 |
7560U | Dual-core 2.4 GHz | 3.8G | 15 | ||
7567U | Dual-core 3.5 GHz | 4.0G | 28 | ||
7600U | Dual-core 2.8 GHz | 3.9G | 15 | ||
7660U | Dual-core 2.5 GHz | 4.0G | 15 | ||
8th Generation i3 | Core | 8130U | Dual-core 2.2 GHz | 3.4G | 15 |
8th Generation I5 | Core | 8250U | Four-core, 1.6 GHz | 3.4G | 15 |
8350U | Four-core, 1.7 GHz | 3.6G | 15 | ||
8th Generation I7 | Core | 8550U | Four-core, 1.8 GHz | 4.0G | 15 |
8650U | Four-core, 1.9 GHz | 4.2G | 15 |

Copy product links
Long by picture save/share

